First-Class Mail - Retail | Proposed | 1.13.11 | ||||||||
LETTERS | FLATS | PARCELS | ||||||||
Weight Not | Weight Not | Weight Not | ||||||||
Over | Over | Over | ||||||||
(ounces) | (ounces) | (ounces) | ||||||||
1 | 0.44 | 1 | 0.88 | 1 | 1.71 | |||||
2 | 0.64 | 2 | 1.08 | 2 | 1.71 | |||||
3 | 0.84 | 3 | 1.28 | 3 | 1.71 | |||||
3.5 | 1.04 | 4 | 1.48 | 4 | 1.88 | |||||
5 | 1.68 | 5 | 2.05 | |||||||
Postcard | 0.29 | 6 | 1.88 | 6 | 2.22 | |||||
7 | 2.08 | 7 | 2.39 | |||||||
8 | 2.28 | 8 | 2.56 | |||||||
9 | 2.48 | 9 | 2.73 | |||||||
10 | 2.68 | 10 | 2.90 | |||||||
11 | 2.88 | 11 | 3.07 | |||||||
12 | 3.08 | 12 | 3.24 | |||||||
13 | 3.28 | 13 | 3.41 | |||||||
Additional Ounce (Letters and Flats) | 0.20 | |||||||||
Additional Ounce Rate (Parcels) | 0.17 | |||||||||
Nonmachinable Surcharge (Letters only) | 0.20 |
An Insurance Establishment Since 1925
791 South Main Street Farmingdale NY 11735
Tel. 516-249-5200 Fax 516-249-5255
791 South Main Street Farmingdale NY 11735
Tel. 516-249-5200 Fax 516-249-5255
Tuesday, April 12, 2011
New Postal Rates Effective 4/17/2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment